Samsung Galaxy Note 3 booking starts
Samsung is expected to launch the Galaxy Note 3 and Galaxy Gear in India next week but the two devices are already up for pre-booking on its official India online store. As is the practice in India, Samsung has not revealed the price of either products but is offering a combo deal for the two for a pre-booking amount of just Rs2,000. The Galaxy Note 3 is also available for a pre-booking amount of Rs2,000 without the Galaxy Gear.
The Galaxy Note 3, which was unveiled earlier this month at IFA features a 5.7-inch full HD display, the latest Exynos 5 Octa processor clocked at 1.9GHz and a 13-megapixel camera. To dispel the plastic feel, Samsung has given a faux leather layer on the rear cover and has also improved the TouchWiz UI to enhance the S-Pen’s functionality. It runs on the latest Android Jelly Bean 4.3 version, becoming the first non-Nexus smartphone to rock it. We expect it to be priced in the vicinity of Rs50,000.
The Galaxy Gear, on the other hand, is Samsung’s foray into smartwatches. Apart from telling the time, the Galaxy Gear also has a 1.9-megapixel camera and comes with an initial suite of 70 apps. It also features S-Voice and users can both receive and make calls directly from it when it is paired with a compatible device. At the moment, it is only compatible with the Galaxy Note 3 and the Galaxy Note 10.1 (2014 edition) though Samsung has said it will soon be compatible with the Galaxy S4, Galaxy S III and Note II.
We expect the combo deal to be in the vicinity of Rs 70,000. We will be on the ground when Samsung reveals the India pricing and launch details next week. Stay tuned.
specification
Available as:
Samsung Galaxy Note 3 N9000
Samsung Galaxy Note 3 N9002 with dual SIM card support
Samsung Galaxy Note 3 N9005 with LTE connectivity.
Samsung Galaxy Note 3 N9000
Samsung Galaxy Note 3 N9002 with dual SIM card support
Samsung Galaxy Note 3 N9005 with LTE connectivity.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Coming soon. Exp. release 2013, September |
BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
- S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32/64 GB storage, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps (LTE model)/ 1080p (3G model) | |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (3G model) | |
GPU | Adreno 330 (LTE model) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
- S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) |
---|
No comments:
Post a Comment